aleksey's finished games
| ID | End on | Type | Black | White | Mv | Result |
|---|---|---|---|---|---|---|
| 28-02 | 2021-07-03 | Renju, Rated | bnyberg | aleksey | 39 | 1 : 0 |
| 28-26 | 2021-06-24 | Renju, Rated | topkin | aleksey | 8 | 0 : 1 |
| 28-45 | 2021-06-24 | Renju, Rated | aleksey | topkin | 7 | 1 : 0 |
| 28-38 | 2021-06-20 | Renju, Rated | zeus | aleksey | 14 | 0 : 1 |
| 28-25 | 2021-06-19 | Renju, Rated | zeus | aleksey | 6 | 0 : 1 |
| 28-22 | 2021-06-14 | Renju, Rated | sunny1062059585 | aleksey | 41 | 1 : 0 |
| 28-27 | 2021-06-09 | Renju, Rated | ofedorkin | aleksey | 25 | 1 : 0 |
| 28-52 | 2021-06-08 | Renju, Rated | ofedorkin | aleksey | 19 | 1 : 0 |
| 28-09 | 2021-05-31 | Renju, Rated | aleksey | sunny1062059585 | 21 | 0 : 1 |
