Tournament 96
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20220409 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 2 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-04-09 00:00:16 |
| Start on | 2022-04-16 00:00:14 |
| End on | 2022-07-22 11:28:23 |
| Pl | Player | 1a | 1b | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|
| 1a | ½ | 0.5 | 0.25 | 0.5 | 0 | ||
| 1b | ½ | 0.5 | 0.25 | 0.5 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 96-0 | aivo | ofedorkin | 63 | 0.5 : 0.5 |
