Tournament 80
| Entry | Content |
|---|---|
| Tournament | Regular Swap-2 20220206 |
| Created by | System |
| Rule | Swap-2 Gomoku |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-02-06 00:00:11 |
| Start on | 2022-02-13 00:00:10 |
| End on | 2022-03-30 03:09:06 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 80-0 | cowboy | rumkot | 14 | 0 : 1 |
| 80-1 | yjsh14z | cowboy | 15 | 1 : 0 |
| 80-2 | yjsh14z | rumkot | 27 | 1 : 0 |
