Tournament 76
| Entry | Content |
|---|---|
| Tournament | Regular Swap-2 20220123 |
| Created by | System |
| Rule | Swap-2 Gomoku |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-01-23 00:00:12 |
| Start on | 2022-01-30 00:00:10 |
| End on | 2022-02-19 23:10:15 |
| Pl | Player | 1 | 2 | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 76-0 | yjsh14z | cowboy | 14 | 1 : 0 |
| 76-1 | gosha | cowboy | 13 | 1 : 0 |
| 76-2 | yjsh14z | gosha | 27 | 1 : 0 |
