Tournament 55
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20211008 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2021-10-08 00:00:08 |
| Start on | 2021-10-20 00:00:08 |
| End on | 2021-12-08 15:35:45 |
| Pl | Player | 1a | 1b | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 1b | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 55-0 | gosha | darrah | 25 | 0 : 1 |
| 55-1 | obgautajk5 | gosha | 71 | 1 : 0 |
| 55-2 | obgautajk5 | darrah | 26 | 0.5 : 0.5 |
