Tournament 350
| Entry | Content |
|---|---|
| Tournament | Correspondence World Championship First League (Group B) |
| Created by | Aivo Oll (aivo) |
| Rule | CWC-24 |
| Time | 135/21/0 |
| Tournament type | Closed tournament |
| Tournament system | Double round-robin (CWC) |
| Real name required | Yes |
| Tournament size | 8 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2024-05-06 05:06:41 |
| Start on | 2024-05-06 05:09:05 |
| End on | 2024-11-30 12:20:26 |
| Pl | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pt | Mp | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/½ | ½/½ | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 12.5 | 6.5 | 71.5 | 0 | 11 | ||
| 2 | ½/0 | ½/1 | ½/½ | 1/1 | 1/1 | 1/1 | 1/1 | 11 | 5.5 | 56.75 | 0 | 9 | ||
| 3 | ½/½ | 0/½ | 0/½ | 1/1 | 1/1 | 1/1 | 1/1 | 10 | 4.5 | 48.75 | 0 | 8 | ||
| 4 | 0/0 | ½/½ | ½/1 | 1/1 | 0/1 | 1/1 | 1/1 | 9.5 | 5 | 47 | 0 | 8 | ||
| 5 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 6 | 3 | 14 | 0 | 6 | ||
| 6 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 1/1 | 1/1 | 5 | 2.5 | 13.5 | 0 | 5 | ||
| 7 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 2 | 1 | 0 | 0 | 2 | ||
| 8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 350-00 | ofedorkin | pamak | 90 | 0 : 1 |
| 350-01 | ofedorkin | tao | 74 | 0.5 : 0.5 |
| 350-02 | ofedorkin | zhangtieliang | 29 | 1 : 0 |
| 350-03 | okina | ofedorkin | 50 | 0 : 1 |
| 350-04 | uida121 | ofedorkin | 65 | 1 : 0 |
| 350-05 | lince001 | ofedorkin | 88 | 0 : 1 |
| 350-06 | aleksey | ofedorkin | 34 | 0 : 1 |
| 350-07 | pamak | ofedorkin | 84 | 0.5 : 0.5 |
| 350-08 | pamak | tao | 68 | 0 : 1 |
| 350-09 | pamak | zhangtieliang | 26 | 1 : 0 |
| 350-10 | okina | pamak | 39 | 1 : 0 |
| 350-11 | uida121 | pamak | 41 | 0.5 : 0.5 |
| 350-12 | pamak | lince001 | 27 | 1 : 0 |
| 350-13 | pamak | aleksey | 21 | 1 : 0 |
| 350-14 | ofedorkin | tao | 74 | 0.5 : 0.5 |
| 350-15 | tao | pamak | 33 | 1 : 0 |
| 350-16 | zhangtieliang | tao | 15 | 0 : 1 |
| 350-17 | tao | okina | 11 | 1 : 0 |
| 350-18 | tao | uida121 | 14 | 1 : 0 |
| 350-19 | tao | lince001 | 45 | 1 : 0 |
| 350-20 | aleksey | tao | 18 | 0 : 1 |
| 350-21 | ofedorkin | zhangtieliang | 27 | 1 : 0 |
| 350-22 | zhangtieliang | pamak | 18 | 0 : 1 |
| 350-23 | tao | zhangtieliang | 17 | 1 : 0 |
| 350-24 | zhangtieliang | okina | 20 | 0 : 1 |
| 350-25 | zhangtieliang | uida121 | 34 | 0 : 1 |
| 350-26 | lince001 | zhangtieliang | 17 | 1 : 0 |
| 350-27 | aleksey | zhangtieliang | 24 | 0 : 1 |
| 350-28 | ofedorkin | okina | 37 | 1 : 0 |
| 350-29 | okina | pamak | 46 | 0 : 1 |
| 350-30 | tao | okina | 33 | 1 : 0 |
| 350-31 | okina | zhangtieliang | 19 | 1 : 0 |
| 350-32 | uida121 | okina | 13 | 1 : 0 |
| 350-33 | okina | lince001 | 44 | 0 : 1 |
| 350-34 | aleksey | okina | 46 | 0 : 1 |
| 350-35 | uida121 | ofedorkin | 61 | 0.5 : 0.5 |
| 350-36 | pamak | uida121 | 45 | 0.5 : 0.5 |
| 350-37 | uida121 | tao | 53 | 0.5 : 0.5 |
| 350-38 | zhangtieliang | uida121 | 26 | 0 : 1 |
| 350-39 | uida121 | okina | 23 | 1 : 0 |
| 350-40 | lince001 | uida121 | 52 | 0 : 1 |
| 350-41 | uida121 | aleksey | 19 | 1 : 0 |
| 350-42 | ofedorkin | lince001 | 37 | 1 : 0 |
| 350-43 | pamak | lince001 | 33 | 1 : 0 |
| 350-44 | tao | lince001 | 17 | 1 : 0 |
| 350-45 | zhangtieliang | lince001 | 28 | 0 : 1 |
| 350-46 | lince001 | okina | 23 | 1 : 0 |
| 350-47 | lince001 | uida121 | 32 | 0 : 1 |
| 350-48 | aleksey | lince001 | 26 | 0 : 1 |
| 350-49 | ofedorkin | aleksey | 29 | 1 : 0 |
| 350-50 | pamak | aleksey | 31 | 1 : 0 |
| 350-51 | tao | aleksey | 19 | 1 : 0 |
| 350-52 | aleksey | zhangtieliang | 28 | 0 : 1 |
| 350-53 | okina | aleksey | 15 | 1 : 0 |
| 350-54 | uida121 | aleksey | 13 | 1 : 0 |
| 350-55 | lince001 | aleksey | 25 | 1 : 0 |
