Tournament 166
| Entry | Content |
|---|---|
| Tournament | Regular Taraguchi-10 20221121 |
| Created by | System |
| Rule | Taraguchi-10 |
| Time | 90/30/0 |
| Tournament type | Open tournament |
| Tournament system | Single round-robin |
| Real name required | No |
| Tournament size | 3 |
| Start automatically | Yes |
| Status | Finished |
| Create time | 2022-11-21 00:00:53 |
| Start on | 2022-11-28 00:00:54 |
| End on | 2023-02-04 17:47:24 |
| Pl | Player | 1a | 1b | 3 | Pt | Bg | Rt | Wn |
|---|---|---|---|---|---|---|---|---|
| 1a | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 1b | ½ | 1 | 1.5 | 0.75 | 0.5 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Black | White | Mv | Result |
|---|---|---|---|---|
| 166-0 | bjornlind | mingyue | 42 | 0 : 1 |
| 166-1 | bjornlind | ofedorkin | 40 | 0 : 1 |
| 166-2 | mingyue | ofedorkin | 35 | 0.5 : 0.5 |
