absurd's finished games
| ID | End on | Type | Black | White | Mv | Result |
|---|---|---|---|---|---|---|
| 8-5 | 2021-05-24 | Renju, Rated | captainybc | absurd | 9 | 1 : 0 |
| 9-0 | 2021-05-17 | Renju, Rated | absurd | ofedorkin | 12 | 0 : 1 |
| 9-9 | 2021-05-16 | Renju, Rated | absurd | honghao | 30 | 0 : 1 |
| 9-6 | 2021-05-16 | Renju, Rated | absurd | yjsh14z | 20 | 0 : 1 |
| 11-0 | 2021-05-16 | Renju, Rated | xishenxun | absurd | 9 | 1 : 0 |
| 9-7 | 2021-05-16 | Renju, Rated | katagomo | absurd | 6 | 0 : 1 |
| 8-3 | 2021-04-29 | Renju, Rated | zlp | absurd | 33 | 0 : 1 |
| 8-6 | 2021-04-23 | Renju, Rated | katagomo | absurd | 13 | 1 : 0 |
| 8-2 | 2021-03-03 | Renju, Rated | absurd | aivo | 17 | 1 : 0 |
